Guests | 2 |
Bedrooms | 0 |
Bathrooms | 1 |
Allows Pets | No |
Property Size | 382 sq. ft. |
Description
99 Granite Street, Unit 318, Frisco, CO 80443
Property Type: Studio Condo
Location: Frisco
Enjoy the beauty of the Colorado Rockies while relaxing in style! Remodeled in 2014 and newly furnished and professionally decorated, this mountain studio sleeps 2. This Colorado Rocky Mountain Resorts condo is equipped with a wood burning fireplace and WiFi.
Transportation
Located on Free Shuttle Route (approximately 2 blocks)
Bedding
Queen bed- Sleeps 2
Views
Mountain and Town views
Property Features
Elevator Access to unit
Property Type: Studio Condo
Location: Frisco
Enjoy the beauty of the Colorado Rockies while relaxing in style! Remodeled in 2014 and newly furnished and professionally decorated, this mountain studio sleeps 2. This Colorado Rocky Mountain Resorts condo is equipped with a wood burning fireplace and WiFi.
Transportation
Located on Free Shuttle Route (approximately 2 blocks)
Bedding
Queen bed- Sleeps 2
Views
Mountain and Town views
Property Features
Elevator Access to unit
Amenities
Complimentary Wi-Fi located in the Main Lobby Area
Common Hot Tub
Wood-burning Fireplace
Common Hot Tub
Wood-burning Fireplace
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Holiday Season | $349 | 0 |
Season | Start | End | Night | Week | Min Nights |
Fall Value | 8/24/2018 | 11/20/2018 | $149 | 2 | |
Peak Summer | 6/15/2018 | 8/23/2018 | $159 | 2 | |
Spring Value | 5/1/2018 | 6/14/2018 | $149 | 2 | |
Spring Ski | 4/8/2018 | 4/30/2018 | $189 | 2 |